| Technical parameter |
| Vehicle size(L*W*H)mm | 11840*3500*4057 |
| Operating Weight(T) | 57 |
| Rated load(T) | 40 |
| Minimum turning radius(mm) | 10600 |
| Maximum lifting height(mm) | 3800 |
| Maximum load climbing slope(%) | 25 |
| Wheel base(mm) | 4960 |
| Engine power(kw) | 199 |
| Engine output torque(N.m) | 1350 |
| Maximum transmission output power | 310 |
| Transmission input torque(N.m) | 2500 |
| Transmission output torque(N.m) | 12000 |
| Allowable input torque of axle(N.m) | 12000 |
| Axle static load(T) | 150 |
| Axle dynamic load(T) | 120 |
| Container fork length(mm) | 2550*300*120 |
| Rotation angle of container fork(°) | 180 ° clockwise/180 ° counterclockwise |
| Maximum load capacity of single fork(T) | 1500*280*110 |
| Engine | Brand | Weichai |
| Model | WP10G270E201 |
| transmission case | Brand | Hangchi |
| Model | YB310 |
| Form | Fixed axis type |
| Drive axle | Brand |
|
| Model | CAT |
| Rear axle sway | Form | Center swing |
| Hydraulic pump | Brand | Kawasaki |
| Form | Plunger pump |
| Braking system | Form | Full hydraulic brake |
| Radiator | Model | Secondary heat dissipation |
| Air filter | Type | Dry-wet mixing secondary filtration |
| Grease filling | Type | External centralized oil pipe delivery and injection |
| Driver safety assurance | Type | Design roll over protection |
| Swing arm | Type | Special X-enhanced type |
| Rotary fork | Type | Double combination of central bearing and large gear ring bearing |
| Tyre | Model | Front wheel 29.5-29 |
| Back wheel 29.5-29 |